25th – 27th Nov. 2020
Shenzhen Convention & Exhibition Center (Futian)
Next show: 28-30 April 2021
A new Première Vision area in the heart of Fashion Source, the biggest clothing OEM/ODM exhibition and one of China’s three biggest textile exhibitions.
A unique chance to discover the collections of 65 domestic and international exhibitors (yarns, fabrics, leather, accessories, designs, manufacturing), all selected for the creativity and quality of their collections.)
A full range of fashion information proposed by the Première Vision Fashion team: trends area, color card, seminars.
For a more global view of actual challenges for the fashion world, Première Vision will broadcast webinars that were presented during the digital show last September: The new rhythms of fashion, Can fashion really be sustainable, Facing a global crisis and thinking about tomorrow.
EXHIBITORS LIST
Baliso Group(Internationl)Holdings Co., Ltd. | CN | Fabrics | 6A08 |
BEIJING FAR EAST JIN XING TEX | CN | Fabrics | 6A12 |
Best Shan Co., Ltd. | CN | Yarns | 6E07 |
Brolin textile co.ltd | CN | Fabrics | 6B12 |
CHANGZHOU SHENDA WARP KNITTING CO., LTD. | CN | Fabrics | 6D10 |
CIRCLELINE DESIGN STUDIO LTD. | BR | Designs | 6D03 |
Design Union | BR | Designs | 6D02 |
DEVEAUX SAS | FR | Fabrics | 6B13 |
DH SILCO ENTERPRISE CO.,LTD. | CN | Yarns | 6E06 |
Dutel Création | FR | Fabrics | 6C06 |
FUEN | CN | Fabrics | 6B05 |
FUJIAN DONGLONG KNITTING & TEXTILE CO., LTD. | CN | Fabrics | 6C09 |
Fujian Huaxia Synthetic Leather Co., Ltd. | CN | Leather | 6F05 |
FUJIAN LIZHIYING KNITTING CO.,LTD | CN | Fabrics | 6D08 |
GRICAN ENTERPRISE GROUP(HONGKONG) CO., LIMITED | CN | Fabrics | 6A02-1 |
GUANGDONG CAIGEN TECHNOLOGY CO.,LTD. | CN | Fabrics | 6A09 |
Guangzhou Mingshuo Yipin Business Development CO.Ltd | CN | Fabrics | 6B15 |
Guangzhou Pretty Sun Embroidery Lace Co., Ltd | CN | Fabrics | 6D07 |
GUANGZHOU TIANHE HESHENG CO., LTD. | CN | Fabrics | 6C05 |
HAINING GEDE LEATHER & FUR CLOTHING CO., LTD. | CN | Manufacturing | 6F09 |
Hangzhou Cofna | CN | Manufacturing | 6E12 |
Hangzhou HS Fashion Industries Group Ltd | CN | Manufacturing | 6F08 |
HANGZHOU SMART BLANKET CO., LTD. | CN | Fabrics | 6A15 |
Hangzhou Xinsheng Printing and Dyeing Co., Ltd. | CN | Fabrics | 6B03 |
Henan Prosper & Colomer Munmany Co., Ltd. | CN | Leather | 6E05 |
Insilk | CN | Manufacturing | 6F07 |
Jiangsu Huayi Garment Co., Ltd. | CN | Manufacturing | 6E11 |
Jiangsu Junlin Textile Technology Co., Ltd. | CN | Fabrics | 6A01 |
Jiangsu Romrol Group Outdoor Material Co., Ltd. | CN | Fabrics | 6A16 |
JIAXING KAILI SILK KNITTING CO.,LTD | CN | Manufacturing | 6E13 |
Jiaxing Ximeng Artificial Fur Co., Ltd. | CN | Fabrics | 6B01 |
JULES TOURNIER ET FILS | FR | Fabrics | 6B08 |
Kunshan Doonly New Materials Technology Co .,Ltd | CN | Fabrics | 6B11 |
LANIFICIO FAISA s.r.l. | IT | Fabrics | 6C06 |
Long Chang (Panyu Plant) Co., Ltd. | CN | Fabrics | 6C08 |
MALHIA KENT | FR | Fabrics | 6B09 |
Mandarin Enterprises (International) Co., Ltd. | HK, CN | Fabrics | 6B07 |
MARINI INDUSTRIE S.p.A. | IT | Fabrics | 6C06 |
MIGUEL ALEMANY SUCRA | ES | Fabrics | 6F02 |
Mozartex | CN | Fabrics | 6C03 |
Ningbo Weiyi Plush Co.,Ltd | CN | Fabrics | 6C01 |
ORACLE TEX | CN | Fabrics | 6A10 |
SAS EVAL – LA FILLE | FR | Fabrics | 6B10 |
Shanghai Hongchuang Silk Intertexture Jacquard Design Co., Ltd. | CN | Fabrics | 6E03 |
Shanghai Runthai Co., Ltd | CN | Fabrics | 6F03 |
SHAOXING CIHUANG TEXTILE CO.,LTD. | CN | Fabrics | 6D09 |
Shaoxing Global Chemical Fiber Co., Ltd. | CN | Yarns | 6E08 |
SHAOXING YONSON INDUSTRY&TRADE CO,. LTD. | CN | Fabrics | 6C02 |
SHENGZHOU KEER TEXTILE CO., LTD. | CN | Fabrics | 6A03 |
Shenzhen Clouds Ribbon Company Ltd., | CN | Accessories | 6E02 |
Shenzhen Notre Portcem Deer Enterprise Co., Ltd. | CN | Designs | 6D01 |
SHINDO KNIT & TEXTILES SHANGHAI TRADING CO., LTD. | JP | Accessories | 6E01 |
STYLEM | JP | Fabrics | 6D05 |
Takashima Orimono | HK, CN | Fabrics | 6B02 |
TIANHAI LACE | CN | Fabrics | 6C07 |
WINSUN TEXTILE (JIANGSU) CO.,LTD. | CN | Fabrics | 6F01 |
Winwin Textile Co., Ltd | CN | Fabrics | 6A06 |
Wujiang Tutaike Textile & Finishing Co., Ltd. | CN | Fabrics | 6B06 |
WUXI SHUANGDA PLUSH CO., LTD. | CN | Fabrics | 6A02 |
ZHANGJIAGANG AOYANG WOOLLEN FABRIC CO., LTD | CN | Fabrics | 6A11 |
ZHEJIAMG YGM TECHNOLOGY CO ., LTD | CN | Fabrics | 6B16 |
Zhejiang Alephan Brand Management Co., Ltd | CN | Manufacturing | 6E15 |
ZHEJIANG HUATONG CASHMERE PRODUCTS CO., LTD. | CN | Manufacturing | 6E10 |
Zhejiang Matsui Textile Co., Ltd. | CN | Fabrics | 6A05 |
ZHEJIANG XINLAN TEXTILE CO., LTD | CN | Fabrics | 6A07 |
About Fashion Source
Launched in 2001, two sessions a year, Fashion Source gathers over 2,000 exhibitors and 100,000 visitors each year in Shenzhen. Each session reserves 110,000 m2 of exhibition space. Fashion source has 10% international visitors and 90% local visitors. 90% of visitors are decision makers, designers or purchasers in fashion industry.
About Première Vision
Première Vision is the global leader in upstream creative-fashion trade shows. From 15 Lyons weavers in the early 1970s to the more than 50,000 professionals at Première Vision Paris today, the Première Vision group’s strategy has remained the same: to support the development of the international fashion industry and major market evolutions through its services and 12 events per year, to which has now been added a unique online tool: the Première Vision Marketplace.